Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 17 | 9 | 6 | 5 | 149 | 971 | 76 | 94 | 146 | 256 |
Jul 2022 | 27 | 11 | 9 | 5 | 349 | 3208 | 171 | 283 | 351 | 854 |
Jun 2022 | 18 | 7 | 5 | 4 | 278 | 1765 | 130 | 176 | 229 | 564 |
May 2022 | 29 | 11 | 11 | 5 | 325 | 2757 | 176 | 358 | 354 | 911 |
Apr 2022 | 19 | 13 | 10 | 6 | 243 | 3860 | 199 | 315 | 415 | 587 |
Mar 2022 | 27 | 16 | 12 | 8 | 235 | 3079 | 220 | 321 | 421 | 703 |
Feb 2022 | 25 | 17 | 11 | 8 | 161 | 2350 | 132 | 178 | 257 | 386 |
Jan 2022 | 23 | 19 | 13 | 11 | 346 | 5256 | 337 | 415 | 588 | 717 |
Dec 2021 | 22 | 17 | 12 | 9 | 404 | 4140 | 279 | 388 | 517 | 677 |
Nov 2021 | 23 | 17 | 12 | 9 | 438 | 4981 | 292 | 367 | 518 | 693 |
Oct 2021 | 23 | 22 | 15 | 14 | 468 | 5498 | 430 | 471 | 686 | 696 |
Sep 2021 | 16 | 15 | 11 | 9 | 296 | 4274 | 292 | 334 | 468 | 494 |
Totals | 42139 | 2734 | 3700 | 4950 | 7538 | |||||
Generated by Webalizer Version 2.23 |