Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 16 | 7 | 5 | 89 | 764 | 34 | 47 | 101 | 149 |
Jan 2023 | 49 | 16 | 14 | 5 | 482 | 5366 | 176 | 447 | 517 | 1543 |
Dec 2022 | 48 | 14 | 11 | 6 | 595 | 4105 | 199 | 368 | 438 | 1518 |
Nov 2022 | 48 | 9 | 9 | 5 | 629 | 3279 | 152 | 278 | 286 | 1468 |
Oct 2022 | 35 | 8 | 8 | 6 | 567 | 2142 | 215 | 269 | 271 | 1088 |
Sep 2022 | 42 | 12 | 9 | 7 | 573 | 3503 | 211 | 278 | 361 | 1287 |
Aug 2022 | 22 | 12 | 9 | 7 | 276 | 3631 | 224 | 288 | 381 | 693 |
Jul 2022 | 27 | 11 | 9 | 5 | 349 | 3208 | 171 | 283 | 351 | 854 |
Jun 2022 | 18 | 7 | 5 | 4 | 278 | 1765 | 130 | 176 | 229 | 564 |
May 2022 | 29 | 11 | 11 | 5 | 325 | 2757 | 176 | 358 | 354 | 911 |
Apr 2022 | 19 | 13 | 10 | 6 | 243 | 3860 | 199 | 315 | 415 | 587 |
Mar 2022 | 27 | 16 | 12 | 8 | 235 | 3079 | 220 | 321 | 421 | 703 |
Totals | 37459 | 2107 | 3428 | 4125 | 11365 | |||||
Generated by Webalizer Version 2.23 |